| Management number | 226795238 | Release Date | 2026/05/09 | List Price | US$11.40 | Model Number | 226795238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FP1HYTP1 |
|---|---|
| Size | 1-light |
| Color | Brushed Nickel |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Room Type | Bedroom |
| Brand Name | WILON |
| Brightness | 900 Lumen |
| Efficiency | Highly Efficient |
| Model Name | Pendant Light |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Light Color | warm white, daylight, horizon daylight |
| Shade Color | Clear |
| Finish Types | Brushed |
| Light Source | LED |
| Manufacturer | WILON |
| Model Number | QLSMUSDO14 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 900 Lumens |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | QLSMUSDO14-all |
| Item Dimensions L x W x H | 8"L x 7"W x 7"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 3 year. |
| Other Special Features of the Product | LED Pendant Lights for Kitchen Island |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form