| Management number | 228431507 | Release Date | 2026/05/31 | List Price | US$30.00 | Model Number | 228431507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202399619 |
|---|---|
| ASIN | B0BFBGCTHY |
| Color | Astro Black/Yellow |
| Pattern | Chevron, Herringbone |
| Seasons | All |
| Fit Type | Loose,Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Model Name | 207106026 |
| Rise Style | High Rise |
| Sport Type | Racing |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Troy Lee Designs |
| Style Number | 207106026 |
| Material Type | Leather |
| Pattern Style | Chevron |
| Item Type Name | Troy Lee Designs - GP PANT ; ASTRO |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Included Components | Troy Lee Designs - GP PANT ; ASTRO |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 207106026 |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form