| Management number | 225088346 | Release Date | 2026/05/09 | List Price | US$104.00 | Model Number | 225088346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlocked cell phones are compatible with GSM networks such as AT&T and T-Mobile, but are not compatible with CDMA carriers such as Verizon and Sprint. Please check if your GSM cellular carrier supports the bands for this model before purchasing. Wireless frequencies for 3G, 4G, and 5G vary by network. Even when 3G/4G/5G frequencies are supported, a new SIM card or additional configuration may be required, and coverage may vary by location. This device does not include a US warranty as some manufacturers do not honor warranties for international items
| ASIN | B0DHG5785X |
|---|---|
| Brand | Samsung |
| Color | Black |
| Generation | 1st Generation |
| Model Name | Samsung Galaxy Tab A9+ |
| Model Year | 2023 |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Screen Size | 11 Inches |
| Sensor Type | Proximity Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-X216B |
| Battery Power | 7040 Milliamp Hours |
| BuiltIn Media | Camera |
| Warranty Type | No Warranty |
| Headphones Jack | 3.5 mm |
| Processor Brand | Qualcomm |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 7040 Milliamp Hours |
| CPU Model Number | SM6375 |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1200 x 1920 pixels |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Main camera and selfie camera |
| Compatible Devices | PC, Keyboard, Headphones |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Graphics Coprocessor | Adreno 619 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | This device does not include a US warranty |
| Wireless Compability | 802.11ac |
| Processor Description | Snapdragon 695 5G |
| Memory Slots Available | 1 |
| Supported Audio Format | Most common audio formats |
| CPU Model Speed Maximum | 2.2 GHz |
| Connectivity Technology | AUX, USB |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | 8 megapixels |
| Specific Uses For Product | Entertainment, Productivity, Education |
| Display Resolution Maximum | 1200 x 1920 Pixels |
| GPS Geotagging Functionality | GPS |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 2.4 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.12"L x 0.27"W x 6.64"Th |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form