| Management number | 209112778 | Release Date | 2026/03/29 | List Price | US$380.00 | Model Number | 209112778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in depth inspection & testing. Processor: Intel Core i5-12450H (12th Gen), Up to 4.4 GHz Performance Quad-Core, Up to 3.3 GHz Efficiency Quad-Core, L3 Cache: 12 MB Graphics: NVIDIA GeForce RTX 4050 with 6 GB GDDR6 VRAM Memory: 32GB 3200MHz DDR4 Display: 15.6" 144 Hz FHD(1920 x 1080) IPS-Type LCD 16:9 Color Gamut: 45% NTSC Storage: 1TB M.2 NVMe PCIe Ports: 2 x USB-A 3.0 / 3.1/3.2 Gen 1 1 x USB-C 3.0 / 3.1/3.2 Gen 1 (Supports DisplayPort) 1 x HDMI 1 x 1/8" / 3.5 mm Headphone Output 1 x 1/8" / 3.5 mm Microphone Input Built-In Speakers: 2 x 2 W Built-In Microphones: Yes Ethernet: 1 x RJ45 (Gigabit) Wi-Fi: Wi-Fi 6 (802.11ax) with MU-MIMO Support Bluetooth: 5.2 Webcam: 720p Battery Chemistry: Lithium-Ion Polymer (LiPo) Capacity: 3-Cell: 51 Wh Keyboard: 99-Key Notebook Keyboard with Backlight Power Supply: 120 W with Barrel/Proprietary AC Input Power: 100 to 240 VAC, 50 / 60 Hz Dimensions: 14.13 x 9.99 x 0.85" Weight: 4.1 lb
| UPC | 824142325063 |
|---|---|
| Brand | msi |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | GF63 |
| Resolution | 1080p |
| Form Factor | Notebook |
| Item Weight | 4.1 Pounds |
| Screen Size | 15.6 Inches |
| CPU L3 Cache | 12 MB |
| Display Type | LED |
| Manufacturer | MSI |
| Memory Speed | 3 MHz |
| Model Number | GF63 |
| Refresh Rate | 144 |
| Video Output | HDMI |
| BuiltIn Media | Power Adapter |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Number Of Cells | 3 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 4.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| WiFi Generation | 802.11ax |
| CPU Model Number | i5-12450H |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 |
| Audio Output Type | Headphones |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, wireless accessories |
| Display Technology | LCD |
| LAN Port Bandwidth | 1 Gbps |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated |
| CPU Model Speed Maximum | 4400 MHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.13"L x 9.99"W x 0.85"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form