| Management number | 220619726 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220619726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 037936607447 |
|---|---|
| Brand | baoinse |
| Shape | Round |
| Resolution | 320 x 320 |
| Style Name | Rugged |
| Item Weight | 0.11 Kilograms |
| Screen Size | 1.45 Inches |
| Display Type | AMOLED |
| Manufacturer | baoinse |
| Model Number | 037936607447 |
| BuiltIn Media | Charging Cable, Smart Watch, User Manual, Watch Band |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 650 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration |
| Operating System | iOS Android |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Built-in GPS, altitude, air pressure, and compass functions, AI voice assistant and Bluetooth calling, 107 Workout Types and 12 customizable watch faces, 1.45-inch IPS display, magnetic charging, Comprehensive fitness tracking (including sleep tracking), all-day activity tracking, brightness adjustment, power saving mode, do not disturb mode, weather forecast, music control, alarm clock, and phone finder |
| Battery Charge Time | 2 Hours |
| Warranty Description | 3 Monthes |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Calendar, Find My Phone, Fitness Tracker, GPS, Messages, Music Player, Social Media, Voice Assistant, Weather |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form