| Management number | 213833030 | Release Date | 2026/04/12 | List Price | US$42.26 | Model Number | 213833030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Incorporate a clean, contemporary design with the Merry Collection 5-Light Etched Glass Brushed Nickel Transitional Chandelier Light. Light sources glow from within crisp etched glass shades for a generous elegant glow sure to transform your favorite living space into a modern retreat. The clean-lined tubular frame is coated in a beautiful brushed nickel finish that perfectly blends transitional and modern character.
| UPC | 785247245956 |
|---|---|
| Color | Nickel |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Lobby |
| Brand Name | Progress Lighting |
| Brightness | 1750 Millicandela |
| Model Name | Merry |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 5.9 Pounds |
| Light Color | White |
| Shade Color | Etched |
| Switch Type | Push Button |
| Finish Types | Finished |
| Fixture Type | Chandeliers |
| Light Source | Incandescent |
| Manufacturer | Progress Lighting |
| Model Number | P400275-009 |
| Power Source | AC |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Chandeliers |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Chandelier |
| Included Components | Product and Installation Sheet |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Specific Uses For Product | Residential |
| Manufacturer Warranty Description | 1-year limited warranty. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form