| Management number | 220550268 | Release Date | 2026/05/03 | List Price | US$55.60 | Model Number | 220550268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840263392807 |
|---|---|
| Color | Charcoal |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Kerrits |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Boot Cut |
| Unit Count | 1 Count |
| Fabric Type | 68% Cotton / 24% Polyester / 5% Lyocell / 3% Spandex |
| Manufacturer | Kerrits |
| Pants Form Type | Equestrian |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 50464CHARCOALXL |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form