| Management number | 226062677 | Release Date | 2026/05/09 | List Price | US$17.96 | Model Number | 226062677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D78ZCQQS |
|---|---|
| Size | 24 inch |
| Color | White |
| Shape | Linear |
| Voltage | 120 Volts (AC) |
| Wattage | 12 watts |
| Set Name | Larson |
| Room Type | Kitchen |
| Brand Name | Inlight |
| Brightness | 830 lm @ 2700K, 860 lm @ 3000K, 910 lm @ 3500K, 930 lm @ 4000K, 940 lm @ 5000K Lumen |
| Efficiency | 78.33 lumens per watt |
| Model Name | under cabinet lights |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Rocker |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Inlight |
| Model Number | IN-0208-3-WH |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Screws In |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | Push Button |
| Shade Material | Plastic |
| Controller Type | Rocker |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Hardwired or Plugged-in |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | End-to-End Connector x 1, Fixture Mounting Screws x 2, Fixture x 1, Screw Cap x 2, Strain Relief x 5 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 940 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 120 |
| Manufacturer Part Number | IN-0208-3-WH |
| Item Dimensions L x W x H | 24"L x 3.2"W x 1"H |
| Specific Uses For Product | Cabinet |
| Recommended Uses For Product | Retail |
| Manufacturer Warranty Description | 5-year limited warranty. |
| Other Special Features of the Product | 5-Color Temperature, Compatible with wall-mount LED dimmers, Instant on |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form