| Management number | 229658251 | Release Date | 2026/05/31 | List Price | US$3.98 | Model Number | 229658251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887774857821 |
|---|---|
| ASIN | B00YYI39O8 |
| Size | Medium |
| Color | Orange |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Adjustable |
| Industry | Construction, Healthcare, Laboratory |
| Material | Polycarbonate (PC) |
| Brand Name | HQRP |
| Frame Type | Full Rim |
| Lens Color | Orange |
| Model Name | Ogz |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Part Number | 884667806051505 |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | HQRP |
| Style Number | 884667806051505 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Number of Items | 1 |
| Special Features | UV Protection |
| Included Components | Protective Glasses |
| Warranty Description | 2 weeks DOA Replacement |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a safe place. Handle UV meter with care. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form