| Management number | 227076543 | Release Date | 2026/05/09 | List Price | US$46.80 | Model Number | 227076543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B07P7DDRWT |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | HORZE |
| Model Name | Angelina |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Equestrian |
| Unit Count | 1.00 Count |
| Item Weight | 0.4 Pounds |
| Manufacturer | HORZE |
| Material Type | Spandex |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | button front |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket, Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36618-LBR-46 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form