| Management number | 220143180 | Release Date | 2026/05/03 | List Price | US$13.56 | Model Number | 220143180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791107320718 |
|---|---|
| Size | 18 inches |
| Color | Silver |
| Style | simple |
| Theme | Love |
| Gem Type | No Gemstone |
| Material | Silver rhodium plated |
| Brand Name | Dankadi |
| Chain Type | Box, Cable, Link, Rolo |
| Clasp Type | Lobster, Spring Ring |
| Item Width | 3 Millimeters |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 15 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | GN208033 |
| Stone Color | Silver |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Lobster Clasp |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Dankadi |
| Setting Type | Tension |
| Style Number | GN208033 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Valentines Day, Wedding |
| Item Type Name | necklace |
| Collection Name | necklace |
| Item Dimensions | 18 x 0.12 x 0.12 inches |
| Number of Items | 1 |
| Band Material Type | Sterling Silver |
| Decorative Plating | Sterling Silver |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form