| Management number | 220649488 | Release Date | 2026/05/03 | List Price | US$87.60 | Model Number | 220649488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Building on the lessons we’ve learned from riding bigger wheels and taller risers for more radical carving performance, we’ve scaled this concept down for a highly maneuverable mini that snaps and pumps like nothing you’ve ever ridden before. Made with a shorter Hyperspoon mold for a deep-dish nose concave and full tail kick on a shorter wheelbase, this little-big-board is made for deep-railed carves.
| UPC | 842041119767 |
|---|---|
| Color | Smoke |
| Shape | CX, 69mm Concave Wheels |
| Brand Name | Carver |
| Deck Width | 9.63 Inches |
| Ply Rating | 7 Ply |
| Wheel Size | 69 Millimeters |
| Deck Length | 28 Inches |
| Skill Level | Advanced |
| Manufacturer | Carver Skateboards |
| Material Type | Maple Wood |
| Wheel Material | Polyurethane |
| Skateboard Type | Shortboard |
| Durometer Hardness | 85A |
| Included Components | Trucks, Wheels, and Bearings |
| Warranty Description | Carver warrants its consumable skateboard parts (including Clearance items) against defects for the first 30 days from purchase. Defective Product can be returned to Carver within thirty (30) days of sale for repair or replacement. No refunds will be honored on any used product. All defective Product claims will be handled on an individual basis by our customer service department. Retailers should refer all warranty claims directly to our warranty processing team using our contact us page. Used, broken, warped, twisted, and damaged decks are not covered under Carver’s warranty policy. Wood is a natural material sensitive to exposure to environmental conditions such as humidity, temperature extremes and improper storage such as in direct sun, a cold or damp garage, hot car, etc. Any physical modifications to shape or bolt hole patterns, visible damage due to contact with vehicles, or improper exposure to water, rain or mud voids manufacturer’s warranty. |
| Age Range Description | Youth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form