| Management number | 240145578 | Release Date | 2026/07/16 | List Price | US$12.26 | Model Number | 240145578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Quarterbacks direct plays, throw passes, and strategically move their team down the field. Learn about some of the best quarterbacks ever in this fun top-10 countdown.</p>
| Book format | Hardcover |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Children's Books |
| Publication date | August, 2026 |
| Pages | 24 |
| Reading level | Kindergarten |
| Age range | 5 - 8 Years |
| Subgenre | Sports & Recreation |
| Series title | All-Time Best Positions (Lerner Sports Rookie) |
| Number in series | 0 |
| Edition | 1 |
| Publisher | Lerner Publishing Group |
| Original languages | English |
| Language | English |
| Is collectible | N |
| Binding type | Case Binding |
| Recording time | 0 min |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 8.10 x 0.30 x 8.20 in |
| Assembled product weight | 0.45 lb |
| Bisac subject heading | Juvenile Nonfiction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form