| Management number | 223210953 | Release Date | 2026/05/09 | List Price | US$67.98 | Model Number | 223210953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756970354888 |
|---|---|
| ASIN | B016IPZI7K |
| Base | Alloy Steel |
| Size | 38Lx38Wx29.5H |
| Color | Beige |
| Shape | Square |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Top Color | Beige |
| Base Color | Beige |
| Brand Name | XL Series |
| Item Depth | 38 inches |
| Item Width | 38 Inches |
| Style Name | Modern |
| Is Foldable | Yes |
| Item Weight | 22 Pounds |
| Handle Color | Beige |
| Manufacturer | XL Series |
| Model Number | 719XL |
| Table Design | Dining Table |
| Material Type | Alloy Steel |
| Warranty Type | Limited |
| Bench Quantity | 1 |
| Extended Length | 38 Inches |
| Handle Material | Plastic |
| Item Dimensions | 38 x 38 x 29.5 inches |
| Number of Items | 1 |
| Furniture Finish | Alloy Steel |
| Seating Capacity | 1 |
| Special Features | Storage |
| Number Of Shelves | 1 |
| Required Assembly | No |
| Top Material Type | Vinyl |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 29.5 Inches |
| Frame Material Type | Alloy Steel |
| Included Components | Legs |
| Base To Top Distance | 29.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 719XL |
| Item Dimensions D x W x H | 38"D x 38"W x 29.5"H |
| Table Extension Mechanism | Foldable |
| Includes All Assembly Tools | No |
| Unextended Seating Capacity | 1 |
| Manufacturer Warranty Description | Product is warranted to be free from defects in workmanship and manufacturing for a period of one (1) year from purchase date. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form